His original goal was to finish the 27 races (26.2 mile distance) in less than 2 hours 11 minutes (<5 minutes per mile on average). His focus was on recovery and avoiding injury throughout the 61 day event. In fact, much of his free time between races was spent with his Chiropractor and Masseuse.
This second major event for David, increased his race count by 6 races and decreased his recovery time between races from 162 hours to 54 hours on average compared to his previous year’s 20/20/20<5@45accomplishment.
To ensure accuracy of the event The Last Mile Racing, headed by Charlie Olbrias, was responsible for the exact timing, proper measurement, and course selection of the entire event.
Originally from the New England area, many of the stops along this journey had personal significance to David. You can view the race details below or visit David’s 2009 Blog for more information on each of the races.
Race Results
"Swipe Left" to see complete table.
Race | Date | Day | Race | City, State | Status | Time | Blog |
---|---|---|---|---|---|---|---|
Race #1 | 07/01/09 | Wed | Minuteman Mile | Hopkinton, MA | Completed | 4:43.05 | |
Race #2 | 05/17/09 | Sat | Boom Box Mile | Willimantic, CT | Completed | 4:45.45 | |
Race #3 | 05/23/09 | Mon | The Last Mile Country Mile | Mansfield, CT | Completed | 4:57.05 | |
Race #4 | 05/26/09 | Wed | Peltz Financial Mile | Windham, NH | Completed | 4:50.96 | |
Race #5 | 06/01/09 | Fri | Glorious Gallop | East Hampton, CT | Completed | 4:45.11 | |
Race #6 | 06/07/09 | Sun | Sunapee Sprint | Newbury, NH | Completed | 4:51.49 | Video |
Race #7 | 06/14/09 | Tues | Covered Bridge Mile | Woodstock, VT | Completed | 4:47.96 | |
Race #8 | 06/21/09 | Thur | Eat Balanced Nutrition Mile | Littleton, MA | Completed | 4:48.11 | Video |
Race #9 | 06/27/09 | Sun | Stowe 8 Miler | Stowe, VT | Completed | 5:05.91 | Video |
Race #10 | 07/04/09 | Wed | Capitol Mile #1 | Montpelier, VT | Completed | 4:52.96 | Video |
Race #11 | 07/12/09 | Sat | Capitol Mile #2 | Augusta, ME | Completed | 4:53:30 | Video |
Race #12 | 07/16/09 | Mon | Bowdoin College Mile | Brunswick, ME | Completed | 4:57.10 | |
Race #13 | 07/26/09 | Wed | The Atayne Mile | Portland, ME | Completed | 4:57.43 | Video |
Race #14 | 08/02/09 | Sat | Beach to Beacon | Cape Elizabeth, ME | Completed | 4:51.71 | Video |
Race #15 | 08/09/09 | Mon | Apple Orchard Mile | Londonderry, NH | Completed | 4:45.90 | Video |
Race #16 | 08/22/09 | Wed | D.A.R.E. Classic | Loudon, NH | Completed | 4:57.99 | Video | Video2 |
Race #17 | 08/30/09 | Sat | Capitol Mile #3 | Providence, RI | Completed | 4:49.65 | Blog |
Race #18 | 09/11/09 | Mon | Border to Border Mile | Douglas, MA & Thompson, CT | Completed | 4:40.39 | Video |
Race #19 | 09/11/09 | Wed | Sprint For Judy | Woodstock, CT | Completed | 4:51.65 | Video |
Race #20 | 09/11/09 | Sat | Bobby Doyle Summer Classic | Narragansett, RI | Completed | 4:58:58 | Video |
Race #21 | 09/11/09 | Mon | Bigelow Chirpractic Mile | Hollis, NH | Completed | 4:39.11 | Video |
Race #22 | 09/11/09 | Wed | Capitol Mile #4 | Concord, NH | Completed | 4:37.65 | Blog |
Race #23 | 09/11/09 | Fri | Derby Mile | Salem, MA | Completed | *4:51.00 | Blog |
Race #24 | 09/11/09 | Sun | Brooklyn Fair 5K | Brooklyn, CT | Completed | 4:58.43 | Blog |
Race #25 | 09/11/09 | Wed | Hudson Rec Mile | Hudson, NH | Completed | 4:59.08 | Video |
Race #26 | 09/16/09 | Fri | Capitol Mile #5 | Hartford, CT | Completed | 4:52.87 | Video |
Race #27 | 09/21/09 | Sun | Capitol Sprint (385 yards) | Boston, MA | Completed | 0:59.25 | Video |
* Time rounded up to the whole second.
Official Time Provided by: The Last Mile Racing.
The “SmoothToe New England Marathon … One Mile at a Time” was successfully completed on 9/21/2009 after 61 days and 27 races totaling 26.21875 miles in a cumulative time of 2:07:09.14 beating the target time of 2:11:00.